Standard equipment
Here you can find the complete specifications for our Oceanis 46.1
Price list Croatia 2021
20.03.-27.03. | 2.400,- |
27.03.-03.04. | 1.730,- |
03.04.-10.04. | 1.730,- |
10.04.-17.04. | 2.040,- |
17.04.-24.04. | 1.990,- |
24.04.-01.05. | 2.540,- |
01.05.-08.05. | 2.540,- |
08.05.-15.05. | 2.540,- |
15.05.-22.05. | 2.850,- |
22.05.-29.05. | 3.420,- |
29.05.-05.06. | 3.620,- |
05.06.-12.06. | 4.070,- |
12.06.-19.06. | 4.070,- |
19.06.-26.06. | 4.070,- |
26.06.-03.07. | 4.437,- |
03.07.-10.07. | 4.435,- |
10.07.-17.07. | 4.435,- |
17.07.-24.07. | 4.435,- |
24.07.-31.07. | 4.539,- |
31.07.-07.08. | 4.710,- |
07.08.-14.08. | 4.710,- |
14.08.-21.08. | 4.710,- |
21.08.-28.08. | 4.680,- |
28.08.-04.09. | 3.825,- |
04.09.-11.09. | 3.825,- |
11.09.-18.09. | 3.180,- |
18.09.-25.09. | 3.050,- |
25.09.-02.10. | 3.000,- |
02.10.-09.10. | 2.000,- |
09.10.-16.10. | 2.000,- |
16.10.-23.10. | 2.000,- |
23.10.-30.10. | 2.000,- |
30.10.-18.12. | 1.850,- |
18.12.-08.01. | 1.990,- |
Deposit | 2.000,- |
Permit | 205,- |
Reviews
There are no reviews yet.