Standard equipment
Here you can find the complete specifications for our Lagoon 42.
Price list Croatia 2021
20.03.-27.03. | 2.350,- |
27.03.-03.04. | 2.450,- |
03.04.-10.04. | 2.450,- |
10.04.-17.04. | 2.590,- |
17.04.-24.04. | 2.590,- |
24.04.-01.05. | 3.150,- |
01.05.-08.05. | 3.150,- |
08.05.-15.05. | 3.150,- |
15.05.-22.05. | 4.050,- |
22.05.-29.05. | 4.690,- |
29.05.-05.06. | 5.450,- |
05.06.-12.06. | 6.350,- |
12.06.-19.06. | 6.350,- |
19.06.-26.06. | 6.350,- |
26.06.-03.07. | 7.350,- |
03.07.-10.07. | 7.450,- |
10.07.-17.07. | 7.450,- |
17.07.-24.07. | 7.450,- |
24.07.-31.07. | 7.490,- |
31.07.-07.08. | 7.490,- |
07.08.-14.08. | 7.490,- |
14.08.-21.08. | 7.450,- |
21.08.-28.08. | 7.350,- |
28.08.-04.09. | 6.350,- |
04.09.-11.09. | 6.350,- |
11.09.-18.09. | 5.450,- |
18.09.-25.09. | 4.690,- |
25.09.-02.10. | 4.050,- |
02.10.-09.10. | 3.150,- |
09.10.-16.10. | 2.590,- |
16.10.-23.10. | 2.450,- |
23.10.-30.10. | 2.450,- |
30.10.-18.12. | 2.350,- |
18.12.-08.01. | 3.150,- |
Deposit | 3.000,- |
Permit | 230,- |
Reviews
There are no reviews yet.